Plate

| 75 | 60 | |
| 101.5 | 82 | |
| 47 | 41.5 | |
| FITTING | 47x47x2.5 | 47x47x2.5 |
| 60 | 45 | |
| BEARING | 〓 | 〓 |
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 101.5 | 47 | 47x47x2.5 | 60 | 〓 | Download File |
| 60 | 82 | 41.5 | 47x47x2.5 | 45 | 〓 | Download File |
Product Diameter
60MM/75MM
Material Specification
PA;PU
Application Range
Office;Baby
Product Standard
EN12528 ANSI/BIFMA X5.1

| 75 | 60 | |
| 101.5 | 82 | |
| 47 | 41.5 | |
| FITTING | 47x47x2.5 | 47x47x2.5 |
| 60 | 45 | |
| BEARING | 〓 | 〓 |
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 101.5 | 47 | 47x47x2.5 | 60 | 〓 | Download File |
| 60 | 82 | 41.5 | 47x47x2.5 | 45 | 〓 | Download File |

| 75 | 60 | |
| 93.5 | 75 | |
| 47 | 41.5 | |
| FITTING | Ø11x22 | Ø11x22 |
| 60 | 45 | |
| BEARING | 〓 | 〓 |
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 93.5 | 47 | Ø11x22 | 60 | 〓 | Download File |
| 60 | 75 | 41.5 | Ø11x22 | 45 | 〓 | Download File |

| 75 | 60 | |
| 95.5 | 77 | |
| 47 | 41.5 | |
| FITTING | M10x15 | M8x15 |
| 60 | 45 | |
| BEARING | 〓 | 〓 |
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 95.5 | 47 | M10x15 | 60 | 〓 | Download File |
| 60 | 77 | 41.5 | M8x15 | 45 | 〓 | Download File |










Inquiry
Leave the essentials. Once the mainline service is wired, this form can flow into ROBBY inquiries directly.
Current product
LAIA (PA)