Plate

| 75 | 60 | |
| 101 | 82.5 | |
| 37 | 37 | |
| FITTING | 47x47x2.5 | 47x47x2.5 |
| 50 | 45 | |
| BEARING | 〓 | 〓 |
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 101 | 37 | 47x47x2.5 | 50 | 〓 | Download File |
| 60 | 82.5 | 37 | 47x47x2.5 | 45 | 〓 | Download File |
Product Diameter
75mm/60mm
Material Description
PA;PA+TPU/PP+TPE
Application Scope
Office
Product Standard
EN12528 ANSI/BIFMA X5.1

| 75 | 60 | |
| 101 | 82.5 | |
| 37 | 37 | |
| FITTING | 47x47x2.5 | 47x47x2.5 |
| 50 | 45 | |
| BEARING | 〓 | 〓 |
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 101 | 37 | 47x47x2.5 | 50 | 〓 | Download File |
| 60 | 82.5 | 37 | 47x47x2.5 | 45 | 〓 | Download File |

| 75 | 60 | |
| 93 | 74.5 | |
| 37 | 37 | |
| FITTING | Ø11x22 | Ø11x22 |
| 50 | 45 | |
| BEARING | 〓 | 〓 |
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 93 | 37 | Ø11x22 | 50 | 〓 | Download File |
| 60 | 74.5 | 37 | Ø11x22 | 45 | 〓 | Download File |

| 75 | 60 | |
| 95 | 76.5 | |
| 37 | 37 | |
| FITTING | M10x15 | M8x15 |
| 50 | 45 | |
| BEARING | 〓 | 〓 |
| Download File | Download File |
| FITTING | BEARING | |||||
|---|---|---|---|---|---|---|
| 75 | 95 | 37 | M10x15 | 50 | 〓 | Download File |
| 60 | 76.5 | 37 | M8x15 | 45 | 〓 | Download File |









Inquiry
Leave the essentials. Once the mainline service is wired, this form can flow into ROBBY inquiries directly.
Current product
EVA (PA)